<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diet arkistot - PRONUTRITIONIST</title>
	<atom:link href="https://www.pronutritionist.net/tag/diet/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pronutritionist.net/tag/diet/</link>
	<description>Tutkittua tietoa ravinnosta</description>
	<lastBuildDate>Thu, 10 Mar 2016 12:02:10 +0000</lastBuildDate>
	<language>fi</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.pronutritionist.net/wp-content/uploads/2016/03/favicon.jpg</url>
	<title>diet arkistot - PRONUTRITIONIST</title>
	<link>https://www.pronutritionist.net/tag/diet/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>In irritable bowel, this diet helps</title>
		<link>https://www.pronutritionist.net/2010/10/in-irritable-bowel-this-diet-helps/</link>
		
		<dc:creator><![CDATA[Reijo Laatikainen]]></dc:creator>
		<pubDate>Tue, 19 Oct 2010 05:19:54 +0000</pubDate>
				<category><![CDATA[Uutiset]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dietitian]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[Irritable bowel]]></category>
		<guid isPermaLink="false">http://www.pronutritionist.net/?p=2769</guid>

					<description><![CDATA[IIrritable bowel syndrome (IBS) is common disorder affecting circa 10 % population.  Regular bowel pain and discomfort periods are akin to migraine, they may be very severe and difficult to bear.  There are no approved medications against IBS, dietary modifications are still the key remedy. This recent study encourages avoidance of FODMAP carbohydrates, up to 3 patients out of 4 may benefit. Read more. Ong D et al. J Gastroenterol Hepatol 2010;25:1366-1373]]></description>
		
		
		
			</item>
		<item>
		<title>Does diet affect breast cancer risk?</title>
		<link>https://www.pronutritionist.net/2010/10/does-diet-affect-breast-cancer-risk/</link>
		
		<dc:creator><![CDATA[Reijo Laatikainen]]></dc:creator>
		<pubDate>Thu, 14 Oct 2010 14:01:14 +0000</pubDate>
				<category><![CDATA[Uutiset]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[vitamin D]]></category>
		<guid isPermaLink="false">http://www.pronutritionist.net/?p=2749</guid>

					<description><![CDATA[Rosa ribbon day (15.10.2010) made me curious about what new information has accumulated in regards to breast cancer and diet. After several PubMed literature reviews I could conclude that majority of the scientific human data is based on cohort trials. Few randomized trials have been published, we need to rely on epidemiological data. Anyway, here [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Vast European study on dietary factors and cancer prevention</title>
		<link>https://www.pronutritionist.net/2010/10/vast-european-study-on-dietary-factors-and-cancer-prevention/</link>
		
		<dc:creator><![CDATA[Reijo Laatikainen]]></dc:creator>
		<pubDate>Sun, 03 Oct 2010 19:08:24 +0000</pubDate>
				<category><![CDATA[Uutiset]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Gonzalez and Riboni]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[processed meat]]></category>
		<category><![CDATA[red meat]]></category>
		<guid isPermaLink="false">http://www.pronutritionist.net/?p=2623</guid>

					<description><![CDATA[This large European EPIC study investigated the effects of dietary factors on cancer incidence. Red and processed meat was associated with gastrointestinal (GI) cancers whereas Mediterranean diet, high intake of fiber and fish were associated with decreased incidence of some GI cancers. Associations of dietary factors in breas, prostate and lung cancers were much weaker. Gonzalez and Riboli. Eur J Cancer 2010;46:2555-2562
]]></description>
		
		
		
			</item>
	</channel>
</rss>
